๐ผ How Much of Your Income Do You Actually Keep?
If you’re making $100,000 a year, you might assume you’re bringing home a solid six figures.
But once you factor in:
- 401(k) contributions
- HSA, FSA, and other pre-tax deductions
- Federal income tax
- State income tax
- Social Security & Medicare (FICA)
Your actual take-home pay can look shockingly smaller than you expect.
๐ค W-2 vs Self-Employed โ Itโs Not the Same Game
- A W-2 employee pays half of Social Security and Medicare taxes (7.65%) while their employer covers the other half.
- A Self-Employed person pays the full 15.3% (but can deduct half when calculating AGI).
And thatโs just the FICA part.
Self-employed individuals also donโt get access to employer-matched 401(k)s or subsidized health insurance unless they set it up themselves.
Read Also: How Much Retirement Money Do You Need?

๐ง Why This Calculator Matters
This tool helps you calculate your real net income after:
โ
401(k), HSA, and other pre-tax contributions
โ
Federal + state income taxes
โ
FICA or self-employment taxes
โ
Post-tax deductions
It also supports:
โ๏ธ W-2 Employees
โ๏ธ Self-Employed (1099, freelancers, solo biz owners)
โ๏ธ Over age 50 (with catch-up 401(k) contributions)
โ๏ธ State-by-state tax differences
โ๏ธ Monthly, bi-weekly, or semi-monthly pay frequency
๐ 2025 Federal Income Tax Brackets
Rate | Single | Married Filing Jointly | Married Filing Separately | Head of Household |
---|---|---|---|---|
10% | Up to $11,600 | Up to $23,200 | Up to $11,600 | Up to $16,550 |
12% | $11,601 โ $47,150 | $23,201 โ $94,250 | $11,601 โ $47,150 | $16,551 โ $63,100 |
22% | $47,151 โ $100,525 | $94,251 โ $201,050 | $47,151 โ $100,525 | $63,101 โ $100,500 |
24% | $100,526 โ $191,950 | $201,051 โ $383,900 | $100,526 โ $191,950 | $100,501 โ $191,950 |
32% | $191,951 โ $243,725 | $383,901 โ $487,450 | $191,951 โ $243,725 | $191,951 โ $243,700 |
35% | $243,726 โ $609,350 | $487,451 โ $731,200 | $243,726 โ $365,600 | $243,701 โ $609,350 |
37% | Over $609,350 | Over $731,200 | Over $365,600 | Over $609,350 |
๐ What Youโll Get
When you input your data, the calculator will show you:
- How much youโre contributing to your 401(k)
- How much your employer is matching (if applicable)
- What your taxable income is
- Standard deduction based on filing status
- Federal, state, Social Security, Medicare, and SE taxes
- Your total tax burden
- Your real take-home income (annually + per paycheck)

๐ Why Filing Status & State Matters
Your standard deduction and federal tax brackets depend on whether you file as:
- Single
- Married Filing Jointly
- Married Filing Separately
- Head of Household
And state tax? Big difference between California and Texas.
Thatโs why this calculator includes all 50 states โ and applies a reasonable average tax rate for each.
๐๏ธ Average State Income Tax Rates by State (2025)
State | Avg. Tax Rate | State | Avg. Tax Rate |
---|---|---|---|
Alabama (AL) | 5.0% | Montana (MT) | 6.5% |
Alaska (AK) | 0.0% | Nebraska (NE) | 6.0% |
Arizona (AZ) | 4.5% | Nevada (NV) | 0.0% |
Arkansas (AR) | 5.0% | New Hampshire (NH) | 0.0% |
California (CA) | 9.3% | New Jersey (NJ) | 5.5% |
Colorado (CO) | 4.55% | New Mexico (NM) | 4.8% |
Connecticut (CT) | 6.0% | New York (NY) | 6.5% |
Delaware (DE) | 5.2% | North Carolina (NC) | 4.75% |
Florida (FL) | 0.0% | North Dakota (ND) | 2.1% |
Georgia (GA) | 5.75% | Ohio (OH) | 3.0% |
Hawaii (HI) | 8.0% | Oklahoma (OK) | 5.0% |
Idaho (ID) | 6.0% | Oregon (OR) | 8.75% |
Illinois (IL) | 4.95% | Pennsylvania (PA) | 3.07% |
Indiana (IN) | 3.23% | Rhode Island (RI) | 5.1% |
Iowa (IA) | 6.0% | South Carolina (SC) | 5.75% |
Kansas (KS) | 5.7% | South Dakota (SD) | 0.0% |
Kentucky (KY) | 5.0% | Tennessee (TN) | 0.0% |
Louisiana (LA) | 4.8% | Texas (TX) | 0.0% |
Maine (ME) | 7.15% | Utah (UT) | 4.95% |
Maryland (MD) | 5.75% | Vermont (VT) | 6.8% |
Massachusetts (MA) | 5.0% | Virginia (VA) | 5.5% |
Michigan (MI) | 4.25% | Washington (WA) | 0.0% |
Minnesota (MN) | 6.8% | West Virginia (WV) | 5.5% |
Mississippi (MS) | 5.0% | Wisconsin (WI) | 5.3% |
Missouri (MO) | 5.0% | Wyoming (WY) | 0.0% |
๐งฎ Try It Yourself
Just enter your info below and hit โCalculate.โ
๐๐๐